Send a Gift Certificate Order Now »

Malibu Propellers
Find the Perfect Prop for Your Malibu BoatWhether you're looking to upgrade the performance of your Wakesetter prop for better acceleration and efficiency, or you need to replace a damaged prop on your Response, our exclusive Malibu PropFinder guide makes it quick and easy to find the perfect prop.
Malibu Boat Propeller Guide | Recreational / Standard | WakeSurf / Wakeboard | Heavily Weighted / High Elevation |
---|---|---|---|
2021+ Wakesetter M240 | ACME 3079 | ACME 3313 | ACME 3309 |
2020+ Wakesetter M240 | ACME 3079 | ACME 3313 | ACME 3309 |
2020 Wakesetter 23 LSV (M6 Engine - 2.0:1 Gear Reduction) | ACME 2805 | ACME 3077 | ACME 2755 |
2019+ Wakesetter 22 LSV (410 or 450 Engine - 1.76:1 Gear Reduction) | ACME 2277 | ACME 2247 | ACME 2419 |
2019+ Wakesetter 22 LSV (575 Engine) | ACME 2277 | ACME 2247 | ACME 2419 |
2016-2019 Wakesetter M235 (575 Engine) | ACME 2805 | ACME 3077 | ACME 2755 |
2018+ Wakesetter 25 LSV (410, 450 or M6 Engine - 2.0:1 Gear Reduction) | ACME 2805 | ACME 3077 | ACME 2755 |
2018+ Wakesetter 25 LSV (575 Engine - 2.0:1 Gear Reduction) | ACME 2805 | ACME 3077 | ACME 2755 |
2017 Wakesetter 25 LSV (410 or 450 Engine - 2.0:1 Gear Reduction) | ACME 2805 | ACME 3077 | ACME 2755 |
2017 Wakesetter 25 LSV (575 Engine - 2.0:1 Gear Reduction) | ACME 2805 | ACME 3077 | ACME 2755 |
2017 Wakesetter 25 LSV (410 or 450 Engine - 1.76:1 Gear Reduction) | ACME 2277 | ACME 2247 | ACME 2419 |
2017 Wakesetter 25 LSV (575 Engine - 1.76:1 Gear Reduction) | ACME 2277 | ACME 2247 | ACME 2419 |
2016 Wakesetter 25 LSV (410 or 450 Engine - 1.76:1 Gear Reduction) | ACME 2277 | ACME 2247 | ACME 2419 |
2016 Wakesetter 25 LSV (575 Engine) | ACME 2277 | ACME 2247 | ACME 2419 |
2016+ Wakesetter 24 MXZ (410, 450 or M6 Engine - 2.0:1 Gear Reduction) | ACME 2805 | ACME 3077 | ACME 2755 |
2016+ Wakesetter 24 MXZ (575 Engine) | ACME 2805 | ACME 3077 | ACME 2755 |
2016+ Wakesetter 23 LSV (410 or 450 Engine - 1.76:1 Gear Reduction) | ACME 2277 | ACME 2247 | ACME 2419 |
2016+ Wakesetter 23 LSV (575 Engine) | ACME 2277 | ACME 2247 | ACME 2419 |
2016+ Wakesetter 22 MXZ (410 or 450 Engine - 1.76:1 Gear Reduction) | ACME 2277 | ACME 2247 | ACME 2419 |
2016+ Wakesetter 22 MXZ (575 Engine) | ACME 2277 | ACME 2247 | ACME 2419 |
2016-2018 Wakesetter 22 VLX (410 or 450 Engine - 1.76:1 Gear Reduction) | ACME 2277 | ACME 2247 | ACME 2419 |
2016-2018 Wakesetter 22 VLX (575 Engine) | ACME 2277 | ACME 2247 | ACME 2419 |
2018+ Wakesetter 21 MLX (410 or 450 Engine - 1.76:1 Gear Reduction) | ACME 2277 | ACME 2247 | ACME 2419 |
2018+ Wakesetter 21 MLX (575 Engine) | ACME 2277 | ACME 2247 | ACME 2419 |
2017+ Wakesetter 21 VLX (410 or 450 Engine - 1.76:1 Gear Reduction) | ACME 2277 | ACME 2247 | ACME 2419 |
2017+ Wakesetter 21 VLX (575 Engine) | ACME 2277 | ACME 2247 | ACME 2419 |
2016-2017 Wakesetter 20 MXZ (410 or 450 Engine - 1.76:1 Gear Reduction) | ACME 2277 | ACME 2247 | ACME 2419 |
2016 Wakesetter 20 VTX (410 or 450 Engine - 1.76:1 Gear Reduction) | ACME 2277 | ACME 2247 | ACME 2419 |
2016+ Wakesetter 20 VTX (575 Engine) | ACME 2277 | ACME 2247 | ACME 2419 |
V-Drive Boat Model | Recreational / Everything | Wakeboard / WakeSurf | High Elevation / Heavily Weighted |
---|---|---|---|
2006-2015 Wakesetter 247 LSV | ACME 2277 | ACME 2247 | ACME 2419 |
2013-2015 Wakesetter 24 MXZ | ACME 2277 | ACME 2247 | ACME 2419 |
2014-2015 Wakesetter 23 LSV | ACME 2277 | ACME 2247 | ACME 2419 |
2004-2013 Wakesetter 23 LSV | ACME 2277 | ACME 2247 | ACME 2419 |
2001-2003 Wakesetter 23 LSV | ACME 1941 | ACME 1235 | ACME 2079 |
2000-2001 Wakesetter Escape | ACME 1941 | ACME 1235 | ACME 2079 |
2009-2015 vRide 23 | ACME 1941 | ACME 1235 | ACME 2079 |
2012-2015 Wakesetter 22 MXZ | ACME 2277 | ACME 2247 | ACME 2419 |
2015 Wakesetter 22 VLX | ACME 2277 | ACME 2247 | ACME 2419 |
2009-2014 Wakesetter VLX | ACME 2277 | ACME 2247 | ACME 2419 |
1999-2008 Wakesetter VLX | ACME 1941 | ACME 1235 | ACME 2079 |
2002-2012 Sunscape 21 LSV | ACME 1941 | ACME 1235 | ACME 2079 |
2000-2001 Escape LSV | ACME 1941 | ACME 1235 | ACME 2079 |
2009-2015 vRide 21 | ACME 1941 | ACME 1235 | ACME 2079 |
2005-2008 vRide | ACME 1941 | ACME 1235 | ACME 2079 |
1996-2001 Sunsetter VLX | ACME 537 | ACME 1941 | ACME 1235 |
2013-2015 Wakesetter 20 MXZ | ACME 1941 | ACME 1235 | ACME 2079 |
2007-2015 Wakesetter VTX | ACME 537 | ACME 1941 | ACME 1235 |
Direct Drive Boat Model | Recreational / Everything | Wakeboard / WakeSurf | High Elevation / Heavily Weighted |
---|---|---|---|
2002-2009 Wakesetter XTi 23' | ACME 525 | ACME 1231 | ACME 911 |
2002-2006 Sunsetter XTi 23' | ACME 525 | ACME 1231 | ACME 911 |
2003-2008 Wakesetter XTi 21' | ACME 515 | ACME 525 | ACME 911 |
2003-2006 Sunsetter XTi 21' | ACME 515 | ACME 525 | ACME 911 |
2001-2002 Sunkicker | ACME 515 | ACME 525 | ACME 911 |
1995-2002 Sunsetter | ACME 515 | ACME 525 | ACME 911 |
1993-1998 Echelon LX | ACME 515 | ACME 525 | ACME 911 |
1994 Echelon President's Edition (454 CI Engine) | ACME 425 | ACME 515 | ACME 525 |
1993-1998 Echelon | ACME 515 | ACME 525 | ACME 911 |
2012-2015 Response TXi | ACME 515 | ACME 525 | ACME 911 |
2009-2011 Response FXi | ACME 515 | ACME 525 | ACME 911 |
2006-2007 Ride XTi | ACME 515 | ACME 525 | ACME 911 |
2005-2008 iRide | ACME 515 | ACME 525 | ACME 911 |
2003-2011 Response LXi | ACME 515 | ACME 525 | ACME 911 |
1996-2010 Response LX | ACME 515 | ACME 525 | ACME 911 |
1995-2010 Response | ACME 515 | ACME 525 | ACME 911 |
1999-2010 Sportster LX | ACME 515 | ACME 525 | ACME 911 |
1999-2010 Sportster | ACME 515 | ACME 525 | ACME 911 |
1995-1997 Tantrum | ACME 515 | ACME 525 | ACME 911 |
1990-1994 Skier Euro F3 | ACME 541 | ACME 543 | ACME 1229 |
1990-1994 Sunsetter Euro F3 | ACME 541 | ACME 543 | ACME 1229 |
1982-1994 Skier | ACME 541 | ACME 543 | ACME 1229 |
1982-1987 Sunsetter | ACME 541 | ACME 543 | ACME 1229 |
WaterSki / Barefoot
If you want the best performance at the top end of the speed spectrum, at the trade-off of holeshot and acceleration, this prop will be your best choice. Keep in mind that watersports boats have drag limited hulls, so they will never be that fast. In most cases, 40-45MPH is the top speed you can expect to see, even with a prop that is designed to generate the most velocity.
Recreational / Everything
This is the closest replacement for the propeller that came on your boat from the factory. In many cases this will be the exact model that came stock, and in other situations, particularly with somewhat older boats, this is the prop we've selected that most closely matches the performance of the propeller that originally came with your boat. In these cases you can expect a noticeable improvement in performance as propeller technology has changed significantly in recent years.
If you run a modest amount of ballast in your boat (less than 1,000 pounds) or if you boat at high altitudes this prop will give you the best combination of low end pulling power and top end performance.
Wakeboard / WakeSurf
If you run a high amount of ballast in your boat (between 1,000 and 3,000 pounds) or if you run a medium amount of ballast in your boat (between 1,000 and 2,000 pounds) and you boat at high altitudes our Plus 2 upgrade option will improve your boat's low end pulling power for easy acceleration, speed holding and efficiently, without completely compromising the top end speed of the boat. This would be the option to select if you primarily use the boat for wakesurfing and wakeboarding, but still need some top end speed.High Elevation / Heavily Weighted
Our Plus 3 upgrade offers the maximum improvement in low speed acceleration and speed holding making this the ideal "Power Prop" for wakesurfing and wakeboarding in heavily loaded boat (more than 3,000 pounds of ballast), when top speed is of no concern.