Send a Gift Certificate Order Now »

Supra Propellers
Find the Perfect Prop for Your Supra BoatV-Drive Boat Model | Recreational / Everything | Wakeboard / WakeSurf | High Elevation / Heavily Weighted |
---|---|---|---|
2015-2018 SE 550 | ACME 2277 | ACME 2773 | ACME 2775 |
2015-2018 SE 450 | ACME 2249 | ACME 2773 | ACME 2419 |
2015-2018 SE 350 | ACME 2249 | ACME 2773 | ACME 2419 |
2013-2017 SG 550 | ACME 2277 | ACME 2773 | ACME 2775 |
2013-2017 SG 450 | ACME 2249 | ACME 2773 | ACME 2419 |
2013-2017 SG 350 | ACME 2249 | ACME 2773 | ACME 2419 |
2016-2019 SA | ACME 2249 | ACME 2773 | ACME 2419 |
2013-2015 SA 550 | ACME 2277 | ACME 2773 | ACME 2775 |
2013-2015 SA 450 | ACME 2249 | ACME 2773 | ACME 2419 |
2013-2015 SA 350 | ACME 2249 | ACME 2773 | ACME 2419 |
2014-2016 SC 550 | ACME 2277 | ACME 2773 | ACME 2775 |
2014-2016 SC 450 | ACME 2249 | ACME 2773 | ACME 2419 |
2014-2016 SC 350 | ACME 2249 | ACME 2773 | ACME 2419 |
2017 SR 450 | ACME 2249 | ACME 2773 | ACME 2419 |
2017 SR 350 | ACME 2249 | ACME 2773 | ACME 2419 |
V-Drive Boat Model | Recreational / Everything | Wakeboard / WakeSurf | High Elevation / Heavily Weighted |
---|---|---|---|
2011-2014 Launch 242 | ACME 1941 | ACME 1235 | ACME 2079 |
2011-2014 Sunsport 242 | ACME 1941 | ACME 1235 | ACME 2079 |
2005-2010 Launch 24 SSV | ACME 1939 | ACME 1433 | ACME 1617 |
2005-2010 Sunsport 24V | ACME 1939 | ACME 1433 | ACME 1617 |
2005-2013 Launch 22V | ACME 1939 | ACME 1433 | ACME 1617 |
2005-2013 Sunsport 22V | ACME 1939 | ACME 1433 | ACME 1617 |
2001-2005 Launch SSV | ACME 1939 | ACME 1433 | ACME 1617 |
2001-2005 Sunsport V | ACME 1939 | ACME 1433 | ACME 1617 |
2005-2013 Launch 21V | ACME 1939 | ACME 1433 | ACME 1617 |
2010-2013 Sunsport 21V | ACME 1939 | ACME 1433 | ACME 1617 |
2006-2012 Launch 20 SSV | ACME 1939 | ACME 1433 | ACME 1617 |
2006-2012 Sunsport 20V | ACME 1939 | ACME 1433 | ACME 1617 |
1999-2004 Santera V (1.46:1 Transmission) | ACME 1939 | ACME 1433 | ACME 1617 |
Direct Drive Boat Model | WaterSki / Barefoot | Recreational / Everything | High Elevation |
---|---|---|---|
1994-2004 Sunsport (Direct Drive) | ACME 541 | ACME 543 | ACME 1229 |
2001-2005 Launch SS (Direct Drive) | ACME 541 | ACME 543 | ACME 1229 |
1998-2002 Legacy (Direct Drive) | ACME 541 | ACME 543 | ACME 1229 |
1999-2004 Santera (Direct Drive) | ACME 541 | ACME 543 | ACME 1229 |
1995-1998 Saltare (1:1) | ACME 541 | ACME 543 | ACME 1229 |
1992 Saltare (1.23:1 Right Hand Rotation) | ACME 422 | ACME 654 | ACME 480 |
1999-2006 Launch 21 (Direct Drive) | ACME 541 | ACME 543 | ACME 1229 |
2003-2007 Launch 20 (Direct Drive) | ACME 541 | ACME 543 | ACME 1229 |
1995-2007 Comp 20 (Direct Drive) | ACME 541 | ACME 543 | ACME 1229 |
1991-1992 Sunsport (1.23:1 Right Hand Rotation) | ACME 422 | ACME 654 | ACME 480 |
1987-1996 Comp TS6M (1:1 Left Hand Rotation) | ACME 541 | ACME 543 | ACME 1229 |
1987-1996 Comp TS6M (1.23:1 Right Hand Rotation) | ACME 422 | ACME 654 | ACME 480 |
WaterSki / Barefoot
If you want the best performance at the top end of the speed spectrum, at the trade-off of holeshot and acceleration, this prop will be your best choice. Keep in mind that watersports boats have drag limited hulls, so they will never be that fast. In most cases, 40-45MPH is the top speed you can expect to see, even with a prop that is designed to generate the most velocity.
Recreational / Everything
This is the closest replacement for the propeller that came on your boat from the factory. In many cases this will be the exact model that came stock, and in other situations, particularly with somewhat older boats, this is the prop we've selected that most closely matches the performance of the propeller that originally came with your boat. In these cases you can expect a noticeable improvement in performance as propeller technology has changed significantly in recent years.
If you run a modest amount of ballast in your boat (less than 1,000 pounds) or if you boat at high altitudes this prop will give you the best combination of low end pulling power and top end performance.
Wakeboard / WakeSurf
If you run a high amount of ballast in your boat (between 1,000 and 3,000 pounds) or if you run a medium amount of ballast in your boat (between 1,000 and 2,000 pounds) and you boat at high altitudes our Plus 2 upgrade option will improve your boat's low end pulling power for easy acceleration, speed holding and efficiently, without completely compromising the top end speed of the boat. This would be the option to select if you primarily use the boat for wakesurfing and wakeboarding, but still need some top end speed.High Elevation / Heavily Weighted
Our Plus 3 upgrade offers the maximum improvement in low speed acceleration and speed holding making this the ideal "Power Prop" for wakesurfing and wakeboarding in heavily loaded boat (more than 3,000 pounds of ballast), when top speed is of no concern.