Nautique Boats PropFinder
Nautique is known for their reputation of incredibly high construction quality whether it's on their Super Air Nautique or Ski Nautique models. Our propeller upgrades further enhance that legendary performance, so whether it's an upgrade for your loaded G23, or a replacement for a damaged prop on your Ski Nautique, our prop experts have made it easy to find the perfect propeller for your application.
G Series Wakeboard Boat Model | Recreational / Everything | Wakeboard / WakeSurf | High Elevation / Heavily Weighted |
---|---|---|---|
For 2022 Nautique prop applications visit our new PropFinder» | |||
For 2021 Nautique prop applications visit our new PropFinder» | |||
For 2020 Nautique prop applications visit our new PropFinder» | |||
2016-2019 Super Air Nautique G21 (H5DI, H6DI or ZR7 Engine) | ACME 2561 | ACME 3077 | ACME 2749 |
2016-2019 Super Air Nautique G21 (XR7 550 Engine) | ACME 3043 | ACME 2561 | ACME 3077 |
2016-2019 Super Air Nautique G23 (H5DI, H6DI or ZR7 Engine) | ACME 2561 | ACME 3077 | ACME 2749 |
2016-2019 Super Air Nautique G23 (XR7 550 Engine) | ACME 3043 | ACME 2561 | ACME 3077 |
2016-2019 Super Air Nautique G25 (H5DI, H6DI or ZR7 Engine) | ACME 2561 | ACME 3077 | ACME 2749 |
2016-2019 Super Air Nautique G25 (XR7 550 Engine) | ACME 3043 | ACME 2561 | ACME 3077 |
2014-2015 Super Air Nautique G21 (343, 409 or 450) | ACME 2561 | ACME 3077 | ACME 2749 |
2014-2015 Super Air Nautique G21 (550 Engine) | ACME 2275 | ACME 2261 | ACME 2309 |
2014-2015 Super Air Nautique G23 (409 or 450 Engine) | ACME 2561 | ACME 3077 | ACME 2749 |
2014-2015 Super Air Nautique G23 (550 Engine) | ACME 2275 | ACME 2261 | ACME 2309 |
2014-2015 Super Air Nautique G25 (409 or 450 Engine) | ACME 2561 | ACME 3077 | ACME 2749 |
2014-2015 Super Air Nautique G25 (550 Engine) | ACME 2275 | ACME 2261 | ACME 2309 |
2013 Super Air Nautique G23 (ZR409/ZR450) | ACME 2247 | ACME 2315 | ACME 2943 |
2013 Super Air Nautique G23 (XS550) | ACME 2277 | ACME 2247 | ACME 2315 |
2013 Super Air Nautique G25 (ZR409/ZR450) | ACME 2247 | ACME 2315 | ACME 2943 |
2013 Super Air Nautique G25 (XS550) | ACME 2277 | ACME 2247 | ACME 2315 |
GS Series Wakeboard Boat Model | Recreational / Everything | Wakeboard / WakeSurf | High Elevation / Heavily Weighted |
---|---|---|---|
2017-2020 Super Air Nautique GS20 | ACME 537 | ACME 1579 | ACME 1619 |
2017-2020 Super Air Nautique GS22 | ACME 1941 | ACME 1235 | ACME 2419 |
2017-2020 Super Air Nautique GS24 | ACME 1941 | ACME 1235 | ACME 2419 |
V-Drive Boat Model | Recreational / Everything | Wakeboard / WakeSurf | High Elevation / Heavily Weighted |
---|---|---|---|
2007 Super Air Nautique 236 | ACME 1941 | ACME 1235 | ACME 2079 |
2008-2020 Super Air Nautique 230 | ACME 1941 | ACME 1235 | ACME 2079 |
2009-2013 Sport Nautique 226 | ACME 1939 | ACME 1433 | ACME 1617 |
2003-2008 Super Air Nautique 226 | ACME 644 | ACME 856 | ACME 1578 |
2009 216V | ACME 1941 | ACME 1235 | ACME 2079 |
2007-2012 Super Air Nautique 220 | ACME 1941 | ACME 1235 | ACME 2079 |
2006 Super Air Nautique 220 | ACME 644 | ACME 856 | ACME 1578 |
2007-2010 Air Nautique SV211 | ACME 1939 | ACME 1433 | ACME 2571 |
2004-2006 Air Nautique SV211 | ACME 644 | ACME 856 | ACME 1578 |
2007-2020 Super Air Nautique 210 | ACME 1939 | ACME 1433 | ACME 2571 |
1999-2006 Super Air Nautique 210 | ACME 644 | ACME 856 | ACME 1578 |
1995-2005 Super Sport | ACME 644 | ACME 856 | ACME 1578 |
2011-2014 Nautique 200V | ACME 1939 | ACME 1433 | ACME 2571 |
Direct Drive Boat Model | WaterSki / Barefoot | Recreational / Everything | Wakeboard / WakeSurf | High Elevation / Heavily Weighted |
---|---|---|---|---|
2003-2012 Air Nautique 216 | ACME 422 | ACME 654 | ACME 480 | ACME 650 |
2018 Ski Nautique | ACME 422 | ACME 654 | ACME 480 | ACME 650 |
2010-2014 Ski Nautique 200 | ACME 422 | ACME 654 | ACME 480 | ACME 650 |
2003-2012 Air Nautique 206 | ACME 422 | ACME 654 | ACME 480 | ACME 650 |
1994-1999 Ski Nautique | ACME 422 | ACME 654 | ACME 480 | ACME 650 |
1997 Ski Nautique 176 | ACME 422 | ACME 654 | ACME 480 | ACME 650 |
1993-1996 Sport Nautique | ACME 422 | ACME 654 | ACME 480 | ACME 650 |
1997-2002 Sport Nautique | ACME 422 | ACME 654 | ACME 480 | ACME 650 |
1998-2002 Pro Air Nautique | ACME 422 | ACME 654 | ACME 480 | ACME 650 |
1990 Ski Nautique (PowerPlus 1.23:1 Transmission) | ACME 422 | ACME 654 | ACME 480 | ACME 650 |
1989 Ski Nautique 2001 (PowerPlus 1.23:1 Transmission) | ACME 422 | ACME 654 | ACME 480 | ACME 650 |
1980-1988 Ski Nautique 2001 (Velvet Drive 1:1 Transmission) | ACME 540 | ACME 542 | ACME 912 | ACME 2100 |
1990-1992 Sport Nautique | ACME 422 | ACME 654 | ACME 480 | ACME 650 |
1979 Ski Tique | ACME 540 | ACME 542 | ACME 912 | ACME 2100 |
NOTE: The V-Drive transmission manufacturer determines which way the prop will rotate. The Walters V-drive transmission will accommodate a right hand propeller, and the newer PCM V-drive transmission will accommodate a left hand propeller.
Correct Craft Propeller Rotation Explanation:
Correct Craft boats are well known for their right hand propellers. It is speculated that the right hand rotation was used to counterbalance the driver's weight with torque on early model direct drive ski boats. With the advent of wakeboard ballast systems arriving in the early Air Nautiques the offset became obsolete. Correct Craft continued to offer some models with the right hand rotation transmission until all boats were finally converted to left hand rotating transmissions in 2007.
WaterSki / Barefoot
If you want the best performance at the top end of the speed spectrum, at the trade-off of hole-shot and acceleration, this prop will be your best choice. Keep in mind that watersports boats have drag limited hulls, so they will never be that fast. In most cases, 40-45MPH is the top speed you can expect to see, even with a prop that is designed to generate the most velocity.
Recreational / Everything
This is the closest replacement for the propeller that came on your boat from the factory. In many cases this will be the exact model that came stock, and in other situations, particularly with somewhat older boats, this is the prop we've selected that most closely matches the performance of the propeller that originally came with your boat. In these cases you can expect a noticeable improvement in performance as propeller technology has changed significantly in recent years.
If you run a modest amount of ballast in your boat (less than 1,000 pounds) or if you boat at high altitudes this prop will give you the best combination of low end pulling power and top end performance.
Wakeboard / WakeSurf
If you run a high amount of ballast in your boat (between 1,000 and 3,000 pounds) or if you run a medium amount of ballast in your boat (between 1,000 and 2,000 pounds) and you boat at high altitudes our Plus 2 upgrade option will improve your boat's low end pulling power for easy acceleration, speed holding and efficiency, without completely compromising the top end speed of the boat. This would be the option to select if you primarily use the boat for wakesurfing and wakeboarding, but still need some top end speed.
High Elevation / Heavily Weighted
Our Plus 3 upgrade offers the maximum improvement in low speed acceleration and speed holding making this the ideal "Power Prop" for wakesurfing and wakeboarding in heavily loaded boat (more than 3,000 pounds of ballast), boats that are run at high elevation (over 6000 feet) or when top speed is of no concern.