Mastercraft Propellers
More than a decade has passed since the original MasterCraft X-Star hit the water but the vision remained. Create the best experience.
X-Series Wakeboard Boat Model | Recreational / Everything | Wakeboard / WakeSurf | High Elevation / Heavily Weighted |
---|---|---|---|
For 2020-Current Year Mastercraft prop applications visit our new PropFinder» | |||
2019 X26 (7.4L Engine - 2:1 Gear Reduction) | OJ 799 | OJ 846 | ACME 3317 |
2016-2017 X2 (5.7L or 6.0 Engine - 1.5:1 Gear Reduction) | ACME 2271 / OJ 805 | ACME 2241 / OJ 815 | ACME 2305 / OJ 1851 |
2016-2017 X2 (6.2 Engine - 1.5:1 Gear Reduction) | N/A | OJ 820 | OJ 805 |
2015-2018 X20 (5.7 Engine - 2:1 Gear Reduction) | Acme 2871 | Acme 2841 | Acme 2913 |
2015-2018 X20 (6.0 or 6.2 Engine - 2:1 Gear Reduction ) | OJ 828 | OJ 813 / Acme 2841 | Acme 2915 |
2016-2017 X10 (5.7 or 6.0 Engine - 1.5:1 Gear Reduction) | ACME 2271 / OJ 805 | ACME 2241 / OJ 815 | ACME 2305 / OJ 1851 |
2016-2017 X10 (6.2 Engine - 1.5:1 Gear Reduction) | N/A | OJ 820 | OJ 805 |
2016-2018 X23 (6.0 or 6.2 Engine - 2:1 Gear Reduction) | N/A | OJ 811 | OJ 814 |
2016-2018 X23 (7.4 Engine - 1.5:1 Gear Reduction) | N/A | OJ 820 | OJ 812 |
2020 X22 (7.4 Engine - 1.5:1 Gear Reduction) | N/A | OJ 820 | OJ 812 |
2019 X22 (5.7 or 6.0 Engine - 1.5:1 Gear Reduction) | ACME 2271 / OJ 805 | ACME 2241 / OJ 815 | ACME 2305 / OJ 1851 |
2016-2017 X25 (5.7 or 6.0 Engine - 1.5:1 Gear Reduction) | ACME 2271 / OJ 805 | ACME 2241 / OJ 815 | ACME 2305 / OJ 1851 |
2016-2017 X25 (6.2 or 7.4 Engine - 1.5:1 Gear Reduction) | N/A | OJ 818 | OJ 805 |
2016-2017 X30 (5.7 or 6.0 Engine - 1.5:1 Gear Reduction) | ACME 2271 / OJ 805 | ACME 2241 / OJ 815 | ACME 2305 / OJ 1851 |
2016-2017 X30 (6.2 or 7.4 Engine - 1.5:1 Gear Reduction) | N/A | OJ 818 | OJ 805 |
X31 (5.7 or 6.0 Engine - 1.5:1 Gear Reduction) | ACME 2271 / OJ 805 | ACME 2241 / OJ 815 | ACME 2305 / OJ 1851 |
X31 (6.2 or 7.4 Engine - 1.5:1 Gear Reduction) | N/A | OJ 818 | OJ 805 |
2016-2018 X46 (5.7 or 6.0 Engine - 1.5:1 Gear Reduction) | ACME 2271 / OJ 805 | ACME 2241 / OJ 815 | ACME 2305 / OJ 1851 |
2016-2018 X46 (6.2 or 7.4 Engine - 1.5:1 Gear Reduction) | N/A | OJ 818 | OJ 805 |
2016-2017 X55 (6.0 Engine - 1.5:1 Gear Reduction) | ACME 2271 / OJ 805 | ACME 2241 / OJ 815 | ACME 2305 / OJ 1851 |
2016-2017 X55 (6.2 or 7.4 Engine - 1.5:1 Gear Reduction) | N/A | OJ 818 | OJ 805 |
2016-2017 XSTAR (6.0 or 6.2 Engine - 1.5:1 Gear Reduction) | ACME 2271 / OJ 805 | ACME 2241 / OJ 815 | ACME 2305 / OJ 1851 |
2016-2017 XSTAR (7.4 Engine - 1.5:1 Gear Reduction) | N/A | OJ 820 | OJ 805 |
2020 NXT 22 (6.0 Engine - 1.5:1 Gear Reduction) | ACME 2271 / OJ 805 | ACME 2241 / OJ 815 | ACME 2305 / OJ 1851 |
2014-2019 NXT 20 (5.7 Engine - 1.5:1 Gear Reduction) | ACME 2271 / OJ 805 | ACME 2241 / OJ 815 | ACME 2305 / OJ 1851 |
2020 NXT 22 (6.0 Engine - 1.5:1 Gear Reduction) | ACME 2271 / OJ 805 | ACME 2241 / OJ 815 | ACME 2305 / OJ 1851 |
2015-2019 NXT 22 (5.7 Engine - 1.5:1 Gear Reduction) | ACME 2271 / OJ 805 | ACME 2241 / OJ 815 | ACME 2305 / OJ 1851 |
2017 XT 20 (5.7L or 6.0 Engine - 1.5:1 Gear Reduction) | ACME 2271 / OJ 805 | ACME 2241 / OJ 815 | ACME 2305 / OJ 1851 |
2018 XT 21 (5.7L or 6.0 Engine - 1.5:1 Gear Reduction) | ACME 2271 / OJ 805 | ACME 2241 / OJ 815 | ACME 2305 / OJ 1851 |
2016-2020 XT 23 (5.7 Engine - 1.5:1 Gear Reduction) | ACME 2271 / OJ 805 | ACME 2241 / OJ 815 | ACME 2305 / OJ 1851 |
2016-2020 XT 25 (5.7 Engine - 1.5:1 Gear Reduction) | ACME 2271 / OJ 805 | ACME 2241 / OJ 815 | ACME 2305 / OJ 1851 |
1999-2015 X Series Wakeboard Boat Model | Recreational / Everything | Wakeboard / WakeSurf | High Elevation / Heavily Weighted |
---|---|---|---|
2004-2011 Mastercraft X-80 (Dual Motors) | N/AN/A | N/AN/A | ACME 1284 ACME 1285 |
2004-2011 Mastercraft X-80 (8.1 Liter) | N/A | ACME 2061 | ACME 1285 |
2009-2013 Mastercraft X-55 | OJ 812 | ACME 1285 / OJ 815 | ACME 2195 / OJ 845 |
2013-2015 Mastercraft X-46 | OJ 812 | ACME 1285 / OJ 815 | ACME 2195 / OJ 845 |
2004-2013 Mastercraft X-45 | OJ 812 | ACME 1285 / OJ 815 | ACME 2195 / OJ 845 |
2010-2015 Mastercraft X-Star | OJ 812 | ACME 1285 / OJ 815 | ACME 2195 / OJ 845 |
2003-2009 Mastercraft X-Star | OJ 812 | ACME 1285 / OJ 815 | ACME 2195 / OJ 845 |
1999-2002 Mastercraft X-Star | OJ 912 | OJ 915 | OJ 945 |
2009-2015 Mastercraft X-35 | OJ 812 | ACME 1285 / OJ 815 | ACME 2195 / OJ 845 |
2012-2015 Mastercraft X-30 | OJ 812 | ACME 1285 / OJ 815 | ACME 2195 / OJ 845 |
2003-2010 Mastercraft X-30 | OJ 812 | ACME 1285 / OJ 815 | ACME 2195 / OJ 845 |
2001-2002 Mastercraft X-30 | ACME 537 | ACME 1941 | ACME 1235 |
2010-2015 Mastercraft X-25 | OJ 812 | ACME 1285 / OJ 815 | ACME 2195 / OJ 845 |
2015 Mastercraft X-23 | OJ 812 | ACME 1285 / OJ 815 | ACME 2195 / OJ 845 |
2003-2012 Mastercraft X-15 | OJ 812 | ACME 1285 / OJ 815 | ACME 2195 / OJ 845 |
2003-2011 Mastercraft X-10 | OJ 812 | ACME 1285 / OJ 815 | ACME 2195 / OJ 845 |
2013-2015 Mastercraft X-10 | OJ 812 | ACME 1285 / OJ 815 | ACME 2195 / OJ 845 |
2015 Mastercraft X-20 | OJ 812 | ACME 1285 / OJ 815 | ACME 2195 / OJ 845 |
2006-2015 Mastercraft X2 | OJ 812 | ACME 1285 / OJ 815 | ACME 2195 / OJ 845 |
2003-2005 Mastercraft X2 | OJ 812 | ACME 1285 / OJ 815 | ACME 2195 / OJ 845 |
2006-2012 Mastercraft X1 | OJ 812 | ACME 1285 / OJ 815 | ACME 2195 / OJ 845 |
2009-2015 Mastercraft ProStar X14-V | OJ 812 | ACME 1285 / OJ 815 | ACME 2195 / OJ 845 |
2009-2015 Mastercraft ProStar 214v | OJ 812 | ACME 1285 / OJ 815 | ACME 2195 / OJ 845 |
2011-2012 Mastercraft 200V | OJ 812 | ACME 1285 / OJ 815 | ACME 2195 / OJ 845 |
2006-2009 Mastercraft Maristar 215VRS | OJ 812 | ACME 1285 / OJ 815 | ACME 2195 / OJ 845 |
1999-2002 Mastercraft MariStar 230VRS | ACME 537 | ACME 1941 | ACME 1235 |
1996-1998 Mastercraft Maristar 200 VRS | ACME 537 | ACME 1941 | ACME 1235 |
1995 Mastercraft MariStar 225VRS | ACME 537 | ACME 1941 | ACME 1235 |
2003-2005 Mastercraft ProStar 205V | OJ 812 | ACME 1285 / OJ 815 | ACME 2195 / OJ 845 |
1999-2002 Mastercraft ProStar 205V | ACME 537 | ACME 1941 | ACME 1235 |
1999-2002 Mastercraft ProStar 205V | ACME 537 | ACME 1941 | ACME 1235 |
1990-1991 Mastercraft Maristar 210 (PowerSlot 1.5:1 Transmission) | ACME 537 | ACME 1941 | ACME 1235 |
1990-1991 Mastercraft Maristar 210 (Standard 1:1 Transmission) | ACME 541 | ACME 543 | ACME 1229 |
MasterCraft Water Ski Boat Model | WaterSki / Barefoot | Recreational / Everything | Wakeboard / WakeSurf |
---|---|---|---|
2000-2002 Mastercraft X-5 (Standard 1:1 Transmission) | ACME 541 | ACME 543 | ACME 1229 |
2000-2002 Mastercraft X-5 (PowerSlot 1.5:1 Transmission) | ACME 537 | ACME 1939 | ACME 1433 |
2003-2012 Mastercraft X-7 (Standard 1:1 Transmission) | ACME 843 | ||
2003-2012 Mastercraft X-7 (PowerSlot 1.5:1 Transmission) | ACME 2061 | ||
2003-2012 Mastercraft ProStar 197 (Standard 1:1 Transmission) | ACME 843 | ||
2003-2012 Mastercraft ProStar 197 (PowerSlot 1.5:1 Transmission) | ACME 2061 | ||
2003-2006 Mastercraft X-9 (Standard 1:1 Transmission) | ACME 843 | ||
2001-2002 Mastercraft X-9 (Standard 1:1 Transmission) | ACME 541 | ACME 543 | ACME 1229 |
2003-2006 Mastercraft ProStar 209 (PowerSlot 1.5:1 Transmission) | OJ WakePro 820 | ACME 2061 | ACME 2195 / OJ 1709 |
2003-2006 Mastercraft ProStar 209 (Standard 1:1 Transmission) | ACME 843 | ||
2003-2006 Mastercraft ProStar 209 (PowerSlot 1.5:1 Transmission) | OJ WakePro 820 | ACME 2061 | ACME 2195 / OJ 1709 |
2001-2002 Mastercraft ProStar 209 (Standard 1:1 Transmission) | ACME 541 | ACME 543 | ACME 1229 |
2001-2002 Mastercraft ProStar 209 (PowerSlot 1.5:1 Transmission) | ACME 1591 | ACME 1847 / OJ AK909 | ACME 2571 |
1989-1998 Mastercraft Prostar 190 (Standard 1:1 Transmission) | ACME 541 | ACME 543 | ACME 1229 |
1989-1998 Mastercraft Prostar 190 (PowerSlot 1.5:1 Transmission) | ACME 537 | ACME 1939 | ACME 1433 |
1992-2000 Mastercraft Prostar 205 (Standard 1:1 Transmission) | ACME 541 | ACME 543 | ACME 1229 |
1992-2000 Mastercraft Prostar 205 (PowerSlot 1.5:1 Transmission) | ACME 537 | ACME 1939 | ACME 1433 |
1998-1999 Mastercraft Sportstar (Stardard 1:1 Transmission) | ACME 541 | ACME 543 | ACME 1229 |
1984 Mastercraft (Standard 1:1 Transmission) | ACME 541 | ACME 543 | ACME 1229 |
1984 Mastercraft (PowerSlot 1.5:1 Transmission) | ACME 537 | ACME 1939 | ACME 1433 |
Note: Some 2003 model year MasterCraft X-10, X-30 and X-Star boats have a Right Hand rotating prop versus the Left Hand that is standard. Most boats were changed back to the standard rotation at the dealer but some did slip through the cracks. Check the current prop specs before you order.